
Email Defense
| • | Secure cloud and premise solutions that block 99% of spam. |
| • | Multiple anti-virus and anti-spam scanning engines. |
| • | Filter both inbound and outbound messages. |
| • | Disaster Recovery – Continue to spool messages during internal email server outage. |
| • | Business Continuity – Provide access to read new email and send out email during email server outage. |

Email Archive
- Pay as you go and grow
| • | Secure cloud and premise solutions. |
| • | Search and retrieval. |
| Reporting and statistics. | |
| • | Web based user interface. |
| • | Comply with document retention requirements. |
| • | Retention period up to 10 years. |
| • | Pay as you go and grow |

Email Encryption
| • | Secure cloud based solutions. |
| • | Protect your sensitive email data. |
| • | Comply with data privacy and security regulations. |
| • | Easy to use - No software to install for the sender or recipient. |
| • | Eliminates need for key and certificate management. |
| • | Automatic encryption based on policies. |
| • |
|

Web Defense
| • | Secure cloud and premise solutions. |
| • | Control and restrict access to web sites by user, group, or computer. |
| • | Content category based filtering that is automatically updated. |
| • | Customize web access with allow and block lists. |
| • | Block downloads based on file type. |
| • | Anti-virus |
| • | Anti-spyware |
| • | Anti-phishing |
| • |
|
